CBSE ACCREDITATION DETAILS
1 |
Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
: |
KV,OCF,SEC-29 B,CHANDIGARH-160030
|
(i) E - mail | : | kvocf29chd@gmail.com | |
(ii) Ph. No. | : | 2658645 | |
(iii) Fax No | : | ||
2 | Year of establishment of school | 1984 | |
3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | : | |
(i) NOC No. | : | ||
(ii) NOC issuing date | : | ||
4 | Is the school is recognized, if yes by which Authority | : | |
5 | Status of affiliation | ||
Permanent / Regular / Provisional | : | permanent | |
(i) Affiliation no. | : | 2600005 | |
(ii) Affiliation with the Board since | : | 1984 | |
(iii) Extension of affiliation upto | 2018 | ||
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | : | |
Period upto which Registration of Trust / Society is valid | : | ||
7. | List of members of School Managing Committee | : |
|
8. | Name of the Manager/President/Chairman/ Correspondent | ||
9 | Area of school campus | ||
(i) In Acres | : | ||
(ii) In sq. mtrs. | : | ||
(iii) Built up area (sq. mtrs) | : | ||
(iv) Area of playground in sq. mtrs | : | ||
(v) Other facilities | |||
(i) Swimming Pool | : | ||
(ii) Indoor games | : | ||
(iii) Dance Rooms | : | ||
(iv) Gymansium | |||
(v) Music Room | : | ||
(vi) Hostels | : | ||
(vii) Health and Medical check up | : | ||
10 | Details of Fee (Monthly Total Fee) | : | |
Pre-Nursery | : | ||
Nursery | : | ||
I-V | : | ||
VI-VIII | : | ||
IX & X | : | ||
XI & XII | : | ||
11 | Transport facility | : | |
(i) Own buses | : | ||
(ii) Buses hired on contract basis | : | ||
12 | Number of teaching staff (to be updated from time to time) | : | Total Number |
Principal | : | ||
Vice-Principal | : | ||
PGT | : | ||
TGT | : | ||
PRT | : | ||
PRT( PET), TGT( PET), PGT(PET) | : | ||
Health Wellness Teacher | : | ||
Librarian | : | ||
Others | : | ||
13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | : | |
Principal | : | ||
Vice-Principal | |||
PGT | |||
TGT | |||
PRT | |||
PTI | |||
Counsellor | |||
Librarian | |||
Others | |||
14 | Mode of payment of salary | ||
(ii) Through single cheque transfer advice: | |||
(iii) Individual cheque | |||
(iv) Cash | |||
15 | Library facilities | ||
(i) Size of the library in sq. fee | |||
(ii) No. of Periodicals | |||
(iii) No. of Dailies | |||
(iv) No. of Reference book class wise | |||
(v)� No. of Magazine | |||
(vi) Others | |||
16 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | ||
17 | Members of Sexual Harassment Committee | ||
18 | Class wise enrolment for the current session |
Class | No. Sections | Enrolment |
Pre-Nursery | ||
Nursery | ||
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
XII |
19 | Academic session period | : | from ___________ to ___________ |
20 | Vacation period | : | from ___________ to ___________ |
21 | Admission period | : | from ___________ to ___________ |